Wetzel Ancestry - A Tree of Life
| Name | Fischer, Elisabeth | |
| Birth | 1634 | Gernsheim, Gross-Gerau, Hesse, Germany |
|
||
| Gender | Female | |
| FSID | KGJV-2G8 | |
| Death | Gernsheim, Gross-Gerau, Hesse, Germany |
|
| Person ID | I107196 | WetzelFANcestry |
| Father | Fischer, Valentin | |
| Relationship | natural | |
| Mother | Fischer, Apollonia Frau | |
| Relationship | natural | |
| Family ID | F60795 | Group Sheet | Family Chart |
| Family | Wetzel, Johann Jakob, b. 1630, Gernsheim, Gross-Gerau, Hesse, Germany d. Gernsheim, Gross-Gerau, Hesse, Germany | |||
| Marriage | 6 Nov 1662 | Gernsheim, Gross-Gerau, Hesse, Germany |
||
| Children |
|
|||
| Family ID | F60794 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I107196
FSID: KGJV-2G8
TNG ID: "getperson.php?personID=I107196&tree=Wetzel"I107196
FSID: "https://www.familysearch.org/tree/person/details/KGJV-2G8"KGJV-2G8
We make every effort to document our research. If you have something you would like to add, please contact us.