Wetzel Ancestry - A Tree of Life
| Name | Ferbeth, Anna Maria | |
| Birth | 1682 | Hofheim Ried, Bensheim, Starkenburg, Hessen |
|
||
| Gender | Female | |
| FSID | KDM3-QZS | |
| Death | 6 Apr 1722 | Hofheim Ried, Bensheim, Starkenburg, Hessen |
|
||
| Person ID | I107191 | WetzelFANcestry |
| Father | Ferbeth, Hans Jacob, b. 1650, Hofheim Ried, Bensheim, Starkenburg, Hessen | |
| Relationship | natural | |
| Family ID | F60792 | Group Sheet | Family Chart |
| Family | Wetzel, Johann 'Wendel', b. 11 Apr 1693, Hofheim Ried, Bensheim, Starkenburg, Hessen d. 2 Jun 1734, Hofheim Ried, Bensheim, Starkenburg, Hessen (Age 41 years) | |
| Marriage | 20 Nov 1715 | Hofheim Ried, Bensheim, Starkenburg, Hessen |
|
||
| Family ID | F60791 | Group Sheet | Family Chart |
TEST MARKER
TNG ID: I107191
FSID: KDM3-QZS
TNG ID: "getperson.php?personID=I107191&tree=Wetzel"I107191
FSID: "https://www.familysearch.org/tree/person/details/KDM3-QZS"KDM3-QZS
We make every effort to document our research. If you have something you would like to add, please contact us.