Wetzel Ancestry - A Tree of Life
| Name | Michael, Peter | |
| Birth | 27 Oct 1807 | Huntingdon, Huntingdon, Pennsylvania, USA |
|
||
| Gender | Male | |
| FSID | GM6Y-G65 | |
| Death | 11 Mar 1880 | |
| Person ID | I107168 | WetzelFANcestry |
| Family | Shoemaker, Esther, b. 24 Nov 1808, Pennsylvania, USA d. 14 Oct 1867, Muncy Creek, Lycoming, Pennsylvania, USA (Age 58 years) | |||
| Marriage | 18 Jan 1828 | Pennsylvania, USA |
||
| Children |
|
|||
| Family ID | F60780 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I107168
FSID: GM6Y-G65
TNG ID: "getperson.php?personID=I107168&tree=Wetzel"I107168
FSID: "https://www.familysearch.org/tree/person/details/GM6Y-G65"GM6Y-G65
We make every effort to document our research. If you have something you would like to add, please contact us.