Wetzel Ancestry - A Tree of Life
| Name | Rankin, Sarah | |
| Birth | 1745 | Franklin, Surry, North Carolina, USA |
|
||
| Gender | Female | |
| FSID | LBRH-69L | |
| Death | 1 Sep 1825 | Nash County, North Carolina, USA |
|
||
| Person ID | I107162 | WetzelFANcestry |
| Family 1 | Ferrell, John Cornelius? Jr., b. 1741, Franklin, Surry, North Carolina, USA d. 1806, Patrick County, Virginia, USA (Age 65 years) | |
| Marriage | 19 Jun 1760 | Burke, North Carolina, USA |
| Family ID | F60775 | Group Sheet | Family Chart |
| Family 2 | Frazier, Alexander, b. 1739, Chowan, North Carolina, USA d. Abt 1816, North Carolina, USA (Age 77 years) | |
| Marriage | 19 Jun 1778 | Burke, North Carolina, USA |
| Family ID | F60776 | Group Sheet | Family Chart |
| Event Map |
TEST MARKER
TNG ID: I107162
FSID: LBRH-69L
TNG ID: "getperson.php?personID=I107162&tree=Wetzel"I107162
FSID: "https://www.familysearch.org/tree/person/details/LBRH-69L"LBRH-69L
We make every effort to document our research. If you have something you would like to add, please contact us.