Wetzel Ancestry - A Tree of Life
| Name | Graham, Sarah | |
| Birth | 1770 | Thompson Creek, Russell, Virginia, USA |
|
||
| Gender | Female | |
| FSID | KN68-WHS | |
| Person ID | I107161 | WetzelFANcestry |
| Family | Ferrell, Thomas, b. 1767, Russell County, Virginia, USA d. 1795, Russell County, Virginia, USA (Age 28 years) | |
| Family ID | F60774 | Group Sheet | Family Chart |
TEST MARKER
TNG ID: I107161
FSID: KN68-WHS
TNG ID: "getperson.php?personID=I107161&tree=Wetzel"I107161
FSID: "https://www.familysearch.org/tree/person/details/KN68-WHS"KN68-WHS
We make every effort to document our research. If you have something you would like to add, please contact us.