Wetzel Ancestry - A Tree of Life
| Name | Covey, Elizabeth Ann | |
| Birth | 27 Aug 1874 | Hanover, Grey, Ontario, Canada |
|
||
| Gender | Female | |
| FSID | KPDV-KPR | |
| Death | 2 Nov 1967 | |
|
||
| Person ID | I107140 | WetzelFANcestry |
| Family | Edwards, William John, b. 5 Mar 1871, Hillsdale, Springwater, Simcoe, Ontario, Canada d. 5 Feb 1962, Midland, Simcoe, Ontario, Canada (Age 90 years) | |||
| Marriage | 28 Dec 1892 | Hillsdale, Springwater, Simcoe, Ontario, Canada |
||
| Children |
|
|||
| Family ID | F60760 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I107140
FSID: KPDV-KPR
TNG ID: "getperson.php?personID=I107140&tree=Wetzel"I107140
FSID: "https://www.familysearch.org/tree/person/details/KPDV-KPR"KPDV-KPR
We make every effort to document our research. If you have something you would like to add, please contact us.