Wetzel Ancestry - A Tree of Life
| Name | Edwards, William John | |
| Birth | 5 Mar 1871 | Hillsdale, Springwater, Simcoe, Ontario, Canada |
|
||
| Gender | Male | |
| FSID | LZ3V-5VF | |
| Death | 5 Feb 1962 | Midland, Simcoe, Ontario, Canada |
|
||
| Person ID | I107139 | WetzelFANcestry |
| Father | Edwards, Charles | |
| Relationship | natural | |
| Mother | Bovair, Jane | |
| Relationship | natural | |
| Family ID | F60761 | Group Sheet | Family Chart |
| Family | Covey, Elizabeth Ann, b. 27 Aug 1874, Hanover, Grey, Ontario, Canada d. 2 Nov 1967 (Age 93 years) | |||
| Marriage | 28 Dec 1892 | Hillsdale, Springwater, Simcoe, Ontario, Canada |
||
| Children |
|
|||
| Family ID | F60760 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I107139
FSID: LZ3V-5VF
TNG ID: "getperson.php?personID=I107139&tree=Wetzel"I107139
FSID: "https://www.familysearch.org/tree/person/details/LZ3V-5VF"LZ3V-5VF
We make every effort to document our research. If you have something you would like to add, please contact us.