Wetzel Ancestry - A Tree of Life
| Name | Kellogg, Kim Marie | |
| Birth | 22 Dec 1956 | Olean, Cattaraugus, New York, USA |
|
||
| Gender | Female | |
| FSID | G27K-QFQ | |
| Death | 28 Dec 1989 | |
|
||
| Person ID | I107137 | WetzelFANcestry |
| Father | Kellogg, Gifford Clair PFC, b. 25 Oct 1920, Pennsylvania, USA d. 27 May 1981, Shinglehouse, Potter, Pennsylvania, USA (Age 60 years) | |
| Relationship | natural | |
| Mother | McLeod, Effie Georgina, b. 16 Sep 1921 d. 24 Jun 2001, Shinglehouse, Potter, Pennsylvania, USA (Age 79 years) | |
| Relationship | natural | |
| Family ID | F60757 | Group Sheet | Family Chart |
| Family 1 | Anders, Mr | |
| Family ID | F60759 | Group Sheet | Family Chart |
| Family 2 | Sturdevant, David Leroy, b. 11 Sep 1957, Shinglehouse, Potter, Pennsylvania, USA d. 21 Oct 2010, McDonough, Henry, Georgia, USA (Age 53 years) | |
| Marriage | 26 Feb 1983 | Palm Beach County, Florida, USA |
| Divorce | 1 Jul 1988 | Palm Beach County, Florida, USA |
| Family ID | F60763 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I107137
FSID: G27K-QFQ
TNG ID: "getperson.php?personID=I107137&tree=Wetzel"I107137
FSID: "https://www.familysearch.org/tree/person/details/G27K-QFQ"G27K-QFQ
We make every effort to document our research. If you have something you would like to add, please contact us.