Wetzel Ancestry - A Tree of Life
| Name | Kellogg, Loring Wallace | |
| Birth | 10 Jul 1853 | Wirt, Allegany, New York, USA |
|
||
| Gender | Male | |
| FSID | KZQL-STZ | |
| Person ID | I107115 | WetzelFANcestry |
| Father | Kellogg, Loring Grant, b. 3 May 1814, Bolivar, Allegany, New York, USA d. 16 Apr 1858, Bolivar, Allegany, New York, USA (Age 43 years) | |
| Relationship | natural | |
| Mother | Lord, Hepsibah, b. Abt 1818, Wirt, Allegany, New York, USA d. Nov 1897 (Age 79 years) | |
| Relationship | natural | |
| Marriage | 4 Apr 1852 | Bolivar, Allegany, New York, USA |
| Family ID | F54046 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I107115
FSID: KZQL-STZ
TNG ID: "getperson.php?personID=I107115&tree=Wetzel"I107115
FSID: "https://www.familysearch.org/tree/person/details/KZQL-STZ"KZQL-STZ
We make every effort to document our research. If you have something you would like to add, please contact us.