Wetzel Ancestry - A Tree of Life
| Name | Williams, George W. | |
|
||
| Birth | 1845 | |
| Gender | Male | |
| Death | 1934 | |
|
||
| Person ID | I107095 | WetzelFANcestry |
| Photos | Brown Cem Wms, Geo Rachel GClyde IMG_8378 20250814GHLn- Missing file from various Brown Cemetery Trees, found in DropBox. 20220501GHLn- photo shot w iPhone13Max 30 Apr 2022 by john c. wetzel Brown Cemetery Rachel J. Williams 1838-1911 G. Clyde Williams 1876-1901 George W. Williams 1845-1934 corner of Ardery Hollow Road and Sunnyside Road |
TEST MARKER
TNG ID: I107095
TNG ID: "getperson.php?personID=I107095&tree=Wetzel"I107095
We make every effort to document our research. If you have something you would like to add, please contact us.