Wetzel Ancestry - A Tree of Life
| Name | Davis, Edith | |
| Gender | Female | |
| Person ID | I105827 | WetzelFANcestry |
| Father | Davis, Joseph | |
| Relationship | natural | |
| Mother | Walker, Ollie Ann | |
| Relationship | natural | |
| Family ID | F60186 | Group Sheet | Family Chart |
| Photos | Davis Runyon, Jo Nell obit News_Messenger-Inq20240114_C2 20250707GHLn- Mrs Jo Nell Davis Runyon 74 of Owensboro Obituary Messenger-Inquirer Owensboro, Kentucky • Tue, Jan 14, 2014 pC2 CLIPPED BY wetzupdoc 07 July 2025 • Jo Nell Runyon Jo Nell Runyon, 74, of Owensboro, passed away Thursday, Jan. 9, 2014, at Kindred Hospital in Louisville. She was born May 28, 1939, in Sunbright, Tenn., to the late… |
TEST MARKER
TNG ID: I105827
TNG ID: "getperson.php?personID=I105827&tree=Wetzel"I105827
We make every effort to document our research. If you have something you would like to add, please contact us.