Wetzel Ancestry - A Tree of Life
| Name | Mericle, Carol | |
| Birth | Abt 1943 | |
| Gender | Female | |
| EducationGraduation | Abt Jun 1960 | Coudersport, Potter, Pennsylvania, USA |
| CHS, Class of 1960 | ||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Death | 22 Jun 2008 | Troy, Bradford, Pennsylvania, USA |
| Person ID | I105619 | WetzelFANcestry |
| Father | Mericle, E.E. | |
| Relationship | natural | |
| Mother | Mericle, D.E. mrs | |
| Relationship | natural | |
| Family ID | F12341 | Group Sheet | Family Chart |
| Family | Ferguson, Robert L. | |
| Family ID | F60105 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | At least one living or private individual is linked to this item - Details withheld. |
TEST MARKER
TNG ID: I105619
TNG ID: "getperson.php?personID=I105619&tree=Wetzel"I105619
We make every effort to document our research. If you have something you would like to add, please contact us.