Wetzel Ancestry - A Tree of Life
| Name | Vergason, Frank James [1] | |
|
||
| Birth | 13 May 1931 | Coudersport, Potter, Pennsylvania, USA [1] |
| Gender | Male | |
| Death | 23 Oct 2010 | Lewistown, Fergus, Montana, USA [1] |
| Burial | Aft 23 Oct 2010 | Lewistown, Fergus, Montana, USA [1] |
| Person ID | I104300 | WetzelFANcestry |
| Father | Vergason, Ernest Eugene, b. 27 Aug 1899, Inez, Homer, Potter, Pennsylvania, USA d. 19 Apr 1989, Potter County, Pennsylvania, USA (Age 89 years) | |
| Relationship | natural | |
| Mother | Baker, Mary Ann, b. 24 Apr 1902, Colesburg, Allegany, Potter, Pennsylvania, USA d. 30 Dec 1969 (Age 67 years) | |
| Relationship | natural | |
| Family ID | F50420 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I104300
TNG ID: "getperson.php?personID=I104300&tree=Wetzel"I104300
We make every effort to document our research. If you have something you would like to add, please contact us.