Wetzel Ancestry - A Tree of Life
| Name | Salmen, Charlotte Agnes | |
| Birth | 23 Jun 1916 | Medford, Middlesex, Massachusetts, USA |
| Gender | Female | |
| FSID | GP3C-63L | |
| Death | 2014 | |
|
||
| Person ID | I104087 | WetzelFANcestry |
| Father | Salmen, Fred Henry, b. 17 Feb 1887, Hornell, Steuben, New York, USA d. 4 Jun 1967, Lake Worth, Palm Beach, Florida, USA (Age 80 years) | |
| Relationship | natural | |
| Mother | Spring, Harriet Alice, b. 9 Nov 1880, Belvidere, Allegany, New York, USA d. 2 Sep 1978, Lake Worth, Palm Beach, Florida, USA (Age 97 years) | |
| Relationship | natural | |
| Marriage | 22 Sep 1910 | Belvidere, Angelica, Allegany, New York, USA |
| Family ID | F4058 | Group Sheet | Family Chart |
| Family | Guedenet, Pierre, b. 2 Feb 1914, Vesoul, Haute-Saône, Franche-Comté, France d. 10 Jul 1997, Lake Worth, Palm Beach, Florida, USA (Age 83 years) | |
| Marriage | 1939 | Malden, Middlesex, Massachusetts, USA |
| Family ID | F59449 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I104087
FSID: GP3C-63L
TNG ID: "getperson.php?personID=I104087&tree=Wetzel"I104087
FSID: "https://www.familysearch.org/tree/person/details/GP3C-63L"GP3C-63L
We make every effort to document our research. If you have something you would like to add, please contact us.