Wetzel Ancestry - A Tree of Life
| Name | Turner, Laverne | |
|
||
| Birth | 10 Jul 1925 | Haysi, Dickenson, Virginia, USA |
| Gender | Female | |
| FSID | GX1Q-58L | |
| Name | Elizabeth C. Rose | |
| Name | Elizabeth Lavern Turner | |
| Death | 1 May 1982 | Zanesville, Muskingum, Ohio, USA |
|
||
| Person ID | I101114 | WetzelFANcestry |
| Father | Turner, Charles H., b. 7 Jul 1891, Dickenson County, Virginia, USA d. 1 Jan 1930, Dickenson County, Virginia, USA (Age 38 years) | |
| Relationship | natural | |
| Mother | Rose, Elizabeth C., b. 20 Jun 1899, Virginia, USA d. 30 Apr 1987, Boyle, Kentucky, USA (Age 87 years) | |
| Relationship | natural | |
| Marriage | 8 Jun 1917 | Clintwood, Dickenson, Virginia, USA |
| Family ID | F58284 | Group Sheet | Family Chart |
| Family | McCoy, Rex Samuel, b. 6 Oct 1926, Pikeville, Pike, Kentucky, USA d. 22 Jun 2003, Montgomery, Montgomery, Alabama, USA (Age 76 years) | |||||
| Marriage | 1945 | |||||
| Children |
|
|||||
| Family ID | F58281 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| Turner McCoy, Laverne LDS 20251224GHLn- Laverne Turner Female 10 July 1925 – 1 May 1982 • GX1Q-58L |
TEST MARKER
TNG ID: I101114
FSID: GX1Q-58L
TNG ID: "getperson.php?personID=I101114&tree=Wetzel"I101114
FSID: "https://www.familysearch.org/tree/person/details/GX1Q-58L"GX1Q-58L
We make every effort to document our research. If you have something you would like to add, please contact us.