Wetzel Ancestry - A Tree of Life
| Name | Bush, Charles Edward [1] | |
|
||
| Birth | 15 Feb 1875 | Pickaway County, Ohio, USA |
|
||
| Gender | Male | |
| FSID | LV63-X9W | |
| Burial | 1950 | Circleville, Pickaway, Ohio, USA [1] |
| Death | 3 Feb 1950 | Columbus, Franklin, Ohio, USA [1] |
|
||
| Person ID | I100768 | WetzelFANcestry |
| Father | Bush, George W. | |
| Relationship | natural | |
| Mother | Briley, Harriett A. | |
| Relationship | natural | |
| Family ID | F66466 | Group Sheet | Family Chart |
| Family 1 | Francis, Laura Belle, b. 14 Feb 1878, Wayne County, West Virginia, USA d. 10 Oct 1966, Circleville, Pickaway, Ohio, USA (Age 88 years) | |
| Marriage | 21 Oct 1948 | Circleville, Pickaway, Ohio, USA |
| foster | Russell Peters Bush: Charles and Flora were his foster parents. His birth parents were William and Laura Woodward Peters. Russel was unmarried. [1] | |
|
||
| Family ID | F58130 | Group Sheet | Family Chart |
| Family 2 | Corder, Flora A., b. Nov 1878, Pickaway, Pickaway, Ohio, USA d. 14 Dec 1947, Circleville, Pickaway, Ohio, USA (Age 69 years) | |||
| Marriage | 17 Oct 1896 | Pickaway County, Ohio, USA |
||
| Children |
|
|||
| Family ID | F58132 | Group Sheet | Family Chart | ||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I100768
FSID: LV63-X9W
TNG ID: "getperson.php?personID=I100768&tree=Wetzel"I100768
FSID: "https://www.familysearch.org/tree/person/details/LV63-X9W"LV63-X9W
We make every effort to document our research. If you have something you would like to add, please contact us.