Wetzel Ancestry - A Tree of Life
| Name | Murphy, Claude Albert | |
|
||
| Gender | Male | |
| Person ID | I100073 | WetzelFANcestry |
| Father | Murphy, George Albert, b. 28 Dec 1919, Erie County, Pennsylvania, USA d. Feb 1974, Wellsville, Allegany, New York, USA (Age 54 years) | |
| Relationship | natural | |
| Mother | Horton, Martha Fenice, b. 25 Aug 1924, Olean, Cattaraugus, New York, USA d. 1971, Olean, Cattaraugus, New York, USA (Age 46 years) | |
| Relationship | natural | |
| Family ID | F57845 | Group Sheet | Family Chart |
TEST MARKER
TNG ID: I100073
TNG ID: "getperson.php?personID=I100073&tree=Wetzel"I100073
We make every effort to document our research. If you have something you would like to add, please contact us.