Wetzel Ancestry - A Tree of Life
school Shayton, PleasantValley twp 1910_11 HPearsall teach FB190519LNPoMcK
20190520HAv-
Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy
Visual Storyteller · 21 hrs · 19 May 2019
SHAYTON, PLEASANT VALLEY TWP. 1910-1911
Back row:
- Herbert Pearsall, teacher
- Frankie Howard
Front: - Margaret Wood
- Lyma Mix,
- _?_ Bridge,
- Willie Bridge,
- Leighton Mix,
- Pete Mix,
- Vvian Haynes,
- John Holcomb,
- Chet. Holcomb,
- Lester Jandrew
20You, Tina Johnson Daughenbaugh, Patricia Neilly Vella and 17 others
Like
Comments
| Date | 5/20/2019 2:02:12 PM |
| File name | school Shayton, PleasantValley twp 1910-11 FB190519LNPoMcK.jpg |
| File Size | 545.36k |
| Dimensions | 1370 x 1010 |
| Special Instructions | FBMD01000a980d0000594f000080b50000f3b50000a8b700001a07010024bf010083d00100e9d501002ddb010042a30300 |
| OTR | A4573JsLHwBNC5gSXOoN |
| Creation Date | 20190520 |
| 2#060 | 140212+0000 |
| Linked to | Bridge, Willie (1080167); Bridge, Willie (Education); Haynes, Frances (1080143); Haynes, Frances (Education); Haynes, Vivian (1080139); Haynes, Vivian; Haynes, Vivian (Education); Haynes, Wilma (1080142); Haynes, Wilma (Education); Holcomb, Chester Armstrong (1080148); Holcomb, Chester Armstrong; Holcomb, Chester Armstrong (Education); Holcomb, Helen Cordelia (1120475); Holcomb, Helen Cordelia (Education); Holcomb, Hugh (1080146); Holcomb, Hugh (Education); Holcomb, John (1080166); Holcomb, John; Holcomb, John (Education); Jandrew, Lester (1080123); Jandrew, Lester; Jandrew, Lester (Education); Mix, Lyma (1080125); Mix, Lyma; Mix, Lyma (Education); Mix, Pete (1080134); Mix, Pete; Mix, Pete (Education); Pearsall, Herbert; Pearsall, Herbert (1073008); Pearsall, Herbert (Occupation); Wood, Margaret (1080122); Wood, Margaret; Wood, Margaret (Education) |
We make every effort to document our research. If you have something you would like to add, please contact us.