Wetzel Ancestry - A Tree of Life
» Group Sheet «Prev 1 2 3 Next» » Slide Show
Nunn, Clifford Mr_Mrs anniv fr 19280512 FB180827LN
20180904 Forestville-
Missy Williams?
Shinglehouse remember when.......and surrounding areas
August 27 · 2018
4You and 3 others
Like
Comment
| Date | 9/4/2018 10:50:28 AM |
| File name | Nunn, Clifford_Sadie anniv fr 19280512 FB180827MissyWms.jpg |
| File Size | 148.91k |
| Dimensions | 720 x 720 |
| OTR | B3dWnwqpkglQWrwxBWba |
| Creation Date | 20180904 |
| 2#060 | 105028+0000 |
| Linked to | Family: Nunn/Green (F40378) (Married); Green, Sadie; Nunn, Clifford |
» Group Sheet «Prev 1 2 3 Next» » Slide Show
We make every effort to document our research. If you have something you would like to add, please contact us.