Wetzel Ancestry - A Tree of Life
Sweden Valley school c1905 FB181007LN
20181022HAv-
Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy
October 7 · 2018
1 Comment
15You, Patricia Neilly Vella, Tina Johnson Daughenbaugh and 12 others
Like
Comments
Robert Kelly
Robert Kelly
Like · Reply · 2w
This may have been the Sweden Valley School of about 1905.
1st row standing
- Alice Bloss, 3rd from left.
- ER Bloss, 6th from left
- Archie Austin
- Jimie Dodd
- Margorie Neffe
- Andy Tuttle
- Dorthy Dodd
- John Bud
___________
20240220GHLn-
Lanny Nunn
Favorites · February 17 2024
·
Comments
Tina Leet
Fannie Dodd is my great grandmother! Not sure which child she is?
3d
Reply
Colleen Predmore Majot
Yep she was.
2d
Reply
__________
20260512GHLn- from May 3 2026 post:
Tina Leet
Fannie Dodd was my great grandma!!
1w
| Date | 10/22/2018 1:31:49 PM |
| File name | Sweden Valley school c1905 FB181007LN.jpg |
| File Size | 1.41m |
| Dimensions | 2037 x 1870 |
| OTR | QIgaPrgMasmx8pPGs53y |
| Creation Date | 20181022 |
| 2#060 | 133149+0000 |
| Linked to | Austin, Archie (Name); Austin, Archie; Austin, Archie (1065511); Austin, Archie (Education); Bloss, Alice (Name); Bloss, Alice; Bloss, Alice (1065507); Bloss, Alice (Education); Bloss, E.R. (Name); Bloss, E.R.; Bloss, E.R. (1065508); Bloss, E.R. (Education); Bud, John (Name); Bud, John; Bud, John (1065514); Bud, John (Education); Dodd, Dorthy; Dodd, Dorthy (1065510); Dodd, Dorthy (Education); Dodd, Fannie Fern (1078573); Dodd, Fannie Fern; Dodd, Fannie Fern (Education); Dodd, Jimie; Dodd, Jimie (1065509); Dodd, Jimie (Education); Neefe, Margery E; Neefe, Margery E (1034774); Neefe, Margery E (Education); Tuttle, Andy (Name); Tuttle, Andy; Tuttle, Andy (1065513); Tuttle, Andy (Education) |
We make every effort to document our research. If you have something you would like to add, please contact us.