Wetzel Ancestry - A Tree of Life
» Show All «Prev «1 ... 11698 11699 11700 11701 11702 11703 11704 11705 11706 ... 21514» Next» » Slide Show
McElroy family, 1938 Lucille, Jane, John, Egbert, Hertha & Clinton at Frinks Station farm FB20160604 PLGardner crop Clinton
Paul Lynn Gardner? Mosch-Kortz Family Descendants 11 hrs near Duncansville, PA · 1938 - The Egbert and Hertha Mosch McElroy Family: Lucille, Jane, John, Egbert "Bert", Hertha and Clinton. At the Frinks Station Farm, Coudersport. CommentShare 7You,
| Date | 6/4/2016 9:03:18 PM |
| File name | McElroy family, 1938 Lucille, Jane, John, Egbert, Hertha & Clinton at Frinks Station farm FB20160604 PLGardner crop Clinton.jpg |
| File Size | 53.39k |
| Dimensions | 266 x 266 |
| OTR | LS3oAaqmiG5BwkA9K95f |
| Special Instructions | FBMD01000a9a0d00005d890000502801008b2d0100b8360100c15e010027430200f46302004c730200fd8a020005390400 |
| Keywords | family |
| Keywords | siblings |
| Keywords | 1938 |
| Keywords | McElroy |
| Keywords | Gardner |
| Keywords | PLGardner |
| Keywords | Frink's Station |
| Creation Date | 20160604 |
| 2#060 | 210318+0000 |
| Linked to | McElroy, Clinton Emil Sr. |
» Show All «Prev «1 ... 11698 11699 11700 11701 11702 11703 11704 11705 11706 ... 21514» Next» » Slide Show
We make every effort to document our research. If you have something you would like to add, please contact us.