Wetzel Ancestry - A Tree of Life
«Prev 1 2 3 4 5 Next» » Slide Show
Roulette 1912 Class FB181020LN
20181020HAv-
Lanny Nunn?Roulette Remember when....
Moderator · 4 hrs · 20 October 2018
3You and 2 others
Like
Comment
| Date | 10/20/2018 5:12:04 PM |
| File name | Roulette 1912 Class FB181020LN.jpg |
| File Size | 241.8k |
| Dimensions | 938 x 554 |
| OTR | zNxDMWrsDfOfTzPqBBT6 |
| Special Instructions | FBMD01000a940d00003e26000091520000b352000003530000927d0000f6e10000ace80000cee8000002e900008dff0100 |
| Creation Date | 20181020 |
| 2#060 | 171204+0000 |
| Linked to | Carlson, Selma; Carlson, Selma (1065340); Carlson, Selma (Education); Fischer, Iva; Fischer, Iva (1065341); Fischer, Iva (Graduation); Hallock, Milo 'Lawrence'; Hallock, Milo 'Lawrence' (1072067); Hallock, Milo 'Lawrence' (Education); Lyman, Robert Ray Sr.; Lyman, Robert Ray Sr. (1013874); Lyman, Robert Ray Sr. (Education); Webb, Agnes; Webb, Agnes (1027912); Webb, Agnes (Education); Yentzer, Gladys Allene; Yentzer, Gladys Allene (1030597); Yentzer, Gladys Allene (1030596); Yentzer, Gladys Allene (Education); Yentzer, Gladys Allene (Graduation); Zizka, Emma Agnes; Zizka, Emma Agnes (1003234); Zizka, Emma Agnes (Graduation) |
«Prev 1 2 3 4 5 Next» » Slide Show
We make every effort to document our research. If you have something you would like to add, please contact us.