Wetzel Ancestry - A Tree of Life
«Prev 1 2 3 4 Next» » Slide Show
school Coneville 1909 IDs FB180405LN
20180406 RVA-
Lanny Nunn?Shinglehouse remember when.......and surrounding areas
Yesterday · 05 April 2018
Like14
You and 13 others
Comments
IDs photo
Lanny Nunn
2Like · Reply · 1d
L. to R. Front row:
Theda Gale,
Myra Hufleling,
Mary Moran,
Ellen Bailey,
Zeruah Harris,
Cloie Pepperman,
Ina Dunbar,
Maybelle Roberts,
Flossie Cornish,
Lerue Pepperman,
Myrtle Dunbar,
Ruth Bailey.
2nd row:
Robert Press,
Glenora Atkinson,
Kate Hufteling,
Wm. Moran,
Guy Yeager,
Roland Roberts,
Neil Harris.
On porch, L. to R.:
Khlar Swift,
Arlie Moran,
Edith Swift,
Merl Hufteling,
Kathyrn Nelson, teacher.
| Date | 4/6/2018 7:25:08 PM |
| File name | school Coneville 1909 IDs FB180405LN.jpg |
| File Size | 182.99k |
| Dimensions | 456 x 896 |
| OTR | IYaJqIconcsyL51LWq-X |
| Special Instructions | FBMD01000abd0300002817000061380000c2390000173c00005c5c0000789300007e980000649d000023a300005e210100 |
| Creation Date | 20180406 |
| 2#060 | 192508+0000 |
| Linked to | Harris, Neil Alphonso; Harris, Neil Alphonso (1050834); Harris, Neil Alphonso (Education); Harris, Zeruah Amelia; Harris, Zeruah Amelia (1016662); Harris, Zeruah Amelia (Education); Pepperman, Cloie; Pepperman, Cloie (1050905); Pepperman, Cloie (Education); Roberts, Maybelle; Roberts, Maybelle (Education); Roberts, Roland; Roberts, Roland (995075); Roberts, Roland (Education); Swift, Edith; Swift, Edith (1050858); Swift, Edith (Education); Swift, Klahr Harry; Swift, Klahr Harry (1107763); Swift, Klahr Harry (Education) |
«Prev 1 2 3 4 Next» » Slide Show
We make every effort to document our research. If you have something you would like to add, please contact us.