Wetzel Ancestry - A Tree of Life
» Show All «Prev «1 ... 5197 5198 5199 5200 5201 5202 5203 5204 5205 ... 21514» Next» » Slide Show
Coudy Thespians c1900 FB190727LNCou
20190805HAv-
Lanny Nunn?Coudersport Remember When
Visual Storyteller · July 27 · 2019
Thespians (Coudersport).
Top - Lewis Brugler,
- Alfred Swayne,
- Don Rounsville,
- DeForest Scoville,
- Fay Glassmire,
- Merle Galusha,
- Lewis Faulkner,
- Arch Lyon,
- Robert Quick.
2nd row - Clarence Kiehle,
- Clayton Lockwood,
- Will Rennells,
- Michael Halloran,
- Frank Baker,
- Dick Woods,
- Tom Stephens,
- Fred Shay.
Bottom row - Walter Ashcraft,
- Herman Junge.
14You, Jay Pinsince, Oliver Fry and 11 others
Like
Comment
| Date | 8/5/2019 10:54:09 AM |
| File name | Coudy Thespians c1900 FB190727LNCou.jpg |
| File Size | 657.58k |
| Dimensions | 1662 x 1185 |
| Special Instructions | FBMD01000a980d0000516800001ce4000092e5000050e80000354b0100361a0200da320200c93802006c400200338c0400 |
| OTR | j4CH0uHA2nyjnhAFy0pX |
| Creation Date | 20190805 |
| 2#060 | 105409+0000 |
| Linked to | Rennells, William Benjamin (activity); Rounsville, Don C. Sr (1126659); Rounsville, Don C. Sr; Rounsville, Don C. Sr (activity); Scoville, DeForest; Scoville, DeForest (1068603); Scoville, DeForest (activity); Shay, D. Fred; Shay, D. Fred (1049156); Shay, D. Fred (activity); Stephens, Tom (1084201); Stephens, Tom; Stephens, Tom (activity); Swayne, Alfred (1084199); Swayne, Alfred; Swayne, Alfred (activity); Woods, Dick (1083789); Woods, Dick; Woods, Dick (activity) |
» Show All «Prev «1 ... 5197 5198 5199 5200 5201 5202 5203 5204 5205 ... 21514» Next» » Slide Show
We make every effort to document our research. If you have something you would like to add, please contact us.