Wetzel Ancestry - A Tree of Life
Matches 1 to 46 of 46 for Last Name equals YOST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Yost, Aaron sr | I71572 | b. 16 Oct 1825 | West Virginia, USA | WetzelFANcestry |
| 2 | Yost, Aaron jr | I103701 | b. 17 May 1840 | West Virginia, USA | WetzelFANcestry |
| 3 | Yost, Anna E. | I103706 | b. Abt 1878 | West Virginia, USA | WetzelFANcestry |
| 4 | Yost, Audrey M. | I59087 | WetzelFANcestry | ||
| 5 | Yost, Barbara Ellen | I59019 | b. 12 Nov 1850 | Monongalia County, West Virginia, USA | WetzelFANcestry |
| 6 | Yost, Catherine | I116344 | b. 1818 | ?i?a, Split-Dalmatia, Croatia | WetzelFANcestry |
| 7 | Yost, David Franklin | I58978 | b. 13 Feb 1838 | WetzelFANcestry | |
| 8 | Yost, Edith Edna | I58854 | b. 1 Aug 1897 | West Virginia, USA | WetzelFANcestry |
| 9 | Yost, Elmer | I103693 | b. Abt 1867 | West Virginia, USA | WetzelFANcestry |
| 10 | Yost, Emiline | I71565 | b. Abt 1869 | Pennsylvania, USA | WetzelFANcestry |
| 11 | Yost, Emily | I103699 | b. Abt 1879 | West Virginia, USA | WetzelFANcestry |
| 12 | Yost, Florence A. | I101972 | b. 7 Jun 1861 | Lowell, Washington, Ohio, USA | WetzelFANcestry |
| 13 | Yost, Garrett Burtis | I58744 | b. 18 Oct 1875 | Monongalia County, West Virginia, USA | WetzelFANcestry |
| 14 | Yost, Hans Casper | I71573 | WetzelFANcestry | ||
| 15 | Yost, Irene | I93545 | WetzelFANcestry | ||
| 16 | Yost, Jacob | I71574 | b. 17 Mar 1866 | West Virginia, USA | WetzelFANcestry |
| 17 | Yost, James | I71567 | b. Abt 1844 | Pennsylvania, USA | WetzelFANcestry |
| 18 | Yost, James Madison | I103705 | b. 21 Oct 1875 | Tyler County, West Virginia, USA | WetzelFANcestry |
| 19 | Yost, John | I48865 | WetzelFANcestry | ||
| 20 | Yost, John | I48930 | WetzelFANcestry | ||
| 21 | Yost, John | I48497 | b. 1809 | WetzelFANcestry | |
| 22 | Yost, John | I71576 | b. 1809 | WetzelFANcestry | |
| 23 | Yost, John A. | I103704 | b. Abt 1871 | West Virginia, USA | WetzelFANcestry |
| 24 | Yost, Julietta | I103695 | b. Abt 1870 | West Virginia, USA | WetzelFANcestry |
| 25 | Yost, Lewis Frank | I79272 | b. 6 Feb 1930 | Montour Falls, Schuyler, New York, USA | WetzelFANcestry |
| 26 | Yost, Lewis Wilkins | I96488 | b. 1902 | WetzelFANcestry | |
| 27 | Yost, Margaret | I71577 | b. Abt 1760 | WetzelFANcestry | |
| 28 | Yost, Matilda | I71554 | b. Abt 1813 | Virginia, USA | WetzelFANcestry |
| 29 | Yost, Maude mrs | I92793 | b. 7 Jun 1888 | Pike County, Kentucky, USA | WetzelFANcestry |
| 30 | Yost, Mrs Aaron | I103700 | WetzelFANcestry | ||
| 31 | Yost, Nancy M. | I103697 | b. Abt 1875 | West Virginia, USA | WetzelFANcestry |
| 32 | Yost, Norval Wayne | I59089 | WetzelFANcestry | ||
| 33 | Yost, Peter | I48835 | WetzelFANcestry | ||
| 34 | Yost, Peter /Youst | I103707 | b. 19 May 1819 | Virginia, USA | WetzelFANcestry |
| 35 | Yost, Rebecca Mrs | I103692 | b. Abt 1833 | West Virginia, USA | WetzelFANcestry |
| 36 | Yost, Rebecca | I103696 | b. Abt 1872 | West Virginia, USA | WetzelFANcestry |
| 37 | Yost, Samuel | I103698 | b. Abt 1877 | West Virginia, USA | WetzelFANcestry |
| 38 | Yost, Sara Anna | I93052 | b. 1868 | WetzelFANcestry | |
| 39 | Yost, Sarah | I103032 | b. 8 Feb 1795 | Germany | WetzelFANcestry |
| 40 | Yost, Susan | I71566 | b. Abt 1846 | Pennsylvania, USA | WetzelFANcestry |
| 41 | Yost, Theodosia | I103694 | b. Abt 1868 | West Virginia, USA | WetzelFANcestry |
| 42 | Yost, W. D. | I102032 | WetzelFANcestry | ||
| 43 | Yost, William | I71575 | WetzelFANcestry | ||
| 44 | Yost, William A. | I103703 | b. Abt 1869 | West Virginia, USA | WetzelFANcestry |
| 45 | Yost, William B. Corp. | I83078 | b. Abt 1834 | WetzelFANcestry | |
| 46 | Yost, Zelma | I59086 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.