Wetzel Ancestry - A Tree of Life
Matches 1 to 7 of 7 for Last Name equals VANEPPS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | VanEpps, Andrew H. | I94943 | WetzelFANcestry | ||
| 2 | vanEpps, Delmar D. | I90266 | WetzelFANcestry | ||
| 3 | vanEpps, Ira Eugene | I88414 | WetzelFANcestry | ||
| 4 | VanEpps, Irma | I94945 | b. Abt 1905 | WetzelFANcestry | |
| 5 | VanEpps, Max | I70239 | b. 12 Dec 1928 | WetzelFANcestry | |
| 6 | vanEpps, Raymond | I88415 | WetzelFANcestry | ||
| 7 | VanEpps, Thelma | I94944 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.