Wetzel Ancestry - A Tree of Life
| Name | Turman, Frances M. | |
| Gender | Female | |
| Person ID | I107455 | WetzelFANcestry |
| Family 1 | Richmond, Absolom Sanford, b. 6 Nov 1871, West Virginia, USA d. 16 Oct 1932, Marshall County, West Virginia, USA (Age 60 years) | |
| Marriage | 1915 | Marshall County, West Virginia, USA |
| Family ID | F60927 | Group Sheet | Family Chart |
| Family 2 | Miner, Lawrence, b. 1862 | |
| Marriage | 1897 | |
| Family ID | F60928 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I107455
TNG ID: "getperson.php?personID=I107455&tree=Wetzel"I107455
We make every effort to document our research. If you have something you would like to add, please contact us.