Wetzel Ancestry - A Tree of Life
Matches 1 to 11 of 11 for Last Name equals SHORT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Short, 1st mrs Francis A. | I77656 | WetzelFANcestry | ||
| 2 | Short, Almira Easton | I65726 | b. 17 Jan 1823 | DeRuyter, Madison, New York, USA | WetzelFANcestry |
| 3 | Short, Charles Henry | I39188 | b. 10 Jul 1873 | WetzelFANcestry | |
| 4 | Short, Cornelius | I77655 | b. | Lebanon, Lebanon, Pennsylvania, USA | WetzelFANcestry |
| 5 | Short, David | I114419 | WetzelFANcestry | ||
| 6 | Short, Ethel | I54550 | b. 9 Jan 1926 | McDowell County, West Virginia, USA | WetzelFANcestry |
| 7 | Short, Fanny | I50510 | b. 1817 | WetzelFANcestry | |
| 8 | Short, Francis A. | I77653 | b. 1887 | WetzelFANcestry | |
| 9 | Short, Jeannette Rosa | I110677 | WetzelFANcestry | ||
| 10 | Short, Sarah M. | I114418 | b. 6 Nov 1866 | Franklin County, Pennsylvania, USA | WetzelFANcestry |
| 11 | Short, Zadock | I91486 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.