Wetzel Ancestry - A Tree of Life
Matches 1 to 9 of 9 for Last Name equals ROLLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Roller, Donna L. | I53992 | WetzelFANcestry | ||
| 2 | Roller, Frank E. | I53991 | WetzelFANcestry | ||
| 3 | Roller, Janette mrs | I53990 | WetzelFANcestry | ||
| 4 | Roller, Joseph J. Jr. | I53989 | WetzelFANcestry | ||
| 5 | Roller, Joseph James sr. | I50235 | WetzelFANcestry | ||
| 6 | Roller, Judy K. | I53996 | WetzelFANcestry | ||
| 7 | Roller, Laurie M. | I53994 | WetzelFANcestry | ||
| 8 | Roller, Lorna J. | I53998 | WetzelFANcestry | ||
| 9 | Roller, Paul LeRoy | I81014 | b. 1 Aug 1959 | Coudersport, Potter, Pennsylvania, USA | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.