Wetzel Ancestry - A Tree of Life
Matches 1 to 8 of 8 for Last Name equals PITTS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Pitts, Alene Doris | I41767 | b. 6 Sep 1918 | Thayer County, Nebraska, USA | WetzelFANcestry |
| 2 | Pitts, Homer Elbert "Jim" | I51011 | b. 15 Mar 1905 | Roswell, Chaves, New Mexico, USA | WetzelFANcestry |
| 3 | Pitts, Jessie | I45382 | WetzelFANcestry | ||
| 4 | Pitts, Mark | I50897 | WetzelFANcestry | ||
| 5 | Pitts, Roberta | I50931 | WetzelFANcestry | ||
| 6 | Pitts, Sarah | I51017 | WetzelFANcestry | ||
| 7 | Pitts, Sarah | I19886 | b. Between 1756 and 1783 | WetzelFANcestry | |
| 8 | Pitts, Stephen Douglas | I41769 | b. 25 Oct 1884 | Polk, Iowa, USA | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.