Wetzel Ancestry - A Tree of Life
Matches 1 to 7 of 7 for Last Name equals MANTZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Mantz, Alice | I55015 | WetzelFANcestry | ||
| 2 | Mantz, Audrey | I55013 | WetzelFANcestry | ||
| 3 | Mantz, Carol mrs | I55010 | WetzelFANcestry | ||
| 4 | Mantz, Ellen R. | I54990 | b. 13 Nov 1933 | Keating Summit, Keating, Potter, Pennsylvania, USA | WetzelFANcestry |
| 5 | Mantz, Ralph | I55009 | WetzelFANcestry | ||
| 6 | Mantz, Vern | I54992 | WetzelFANcestry | ||
| 7 | Mantz, Virginia | I55011 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.