Wetzel Ancestry - A Tree of Life
Matches 1 to 8 of 8 for Last Name equals KRISS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Kriss, Alice | I99689 | b. Abt 1908 | WetzelFANcestry | |
| 2 | Kriss, Evelyn | I99692 | b. Abt 1906 | WetzelFANcestry | |
| 3 | Kriss, Herbert | I99694 | b. Abt 1903 | WetzelFANcestry | |
| 4 | Kriss, Mabel | I99693 | b. Abt 1904 | WetzelFANcestry | |
| 5 | Kriss, Miss | I86248 | b. Abt 1910 | WetzelFANcestry | |
| 6 | Kriss, Mr | I99690 | WetzelFANcestry | ||
| 7 | Kriss, Mrs | I99691 | WetzelFANcestry | ||
| 8 | Kriss, Nellie | I99695 | b. Abt 1902 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.