Wetzel Ancestry - A Tree of Life
Matches 1 to 24 of 24 for Last Name equals HAWLEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hawley, A. V. | I67702 | WetzelFANcestry | ||
| 2 | Hawley, Alfred | I106960 | b. Nov 1833 | Lycoming County, Pennsylvania, USA | WetzelFANcestry |
| 3 | Hawley, Aschah | I38235 | b. 19 Aug 1802 | Sullivan County, New York, USA | WetzelFANcestry |
| 4 | Hawley, Benjamin | I106956 | WetzelFANcestry | ||
| 5 | Hawley, Caroline E. | I72937 | b. Abt 1850 | WetzelFANcestry | |
| 6 | Hawley, Enos | I106944 | b. 10 Jun 1799 | Chester County, Pennsylvania, USA | WetzelFANcestry |
| 7 | Hawley, Harold Lee | I46400 | b. 8 Jul 1935 | USA | WetzelFANcestry |
| 8 | Hawley, Harriett | I106946 | b. 1 Apr 1823 | Muncy, Lycoming, Pennsylvania, USA | WetzelFANcestry |
| 9 | Hawley, Helen | I42951 | WetzelFANcestry | ||
| 10 | Hawley, Isaac | I43618 | WetzelFANcestry | ||
| 11 | Hawley, Jack D. | I46402 | b. 4 Jan 1932 | Portville, Cattaraugus, New York, USA | WetzelFANcestry |
| 12 | Hawley, Mary Ann | I111156 | WetzelFANcestry | ||
| 13 | Hawley, Milton J. | I106959 | b. 26 Jun 1825 | Muncy, Lycoming, Pennsylvania, USA | WetzelFANcestry |
| 14 | Hawley, Mrs Enos | I106951 | b. Abt 1826 | WetzelFANcestry | |
| 15 | Hawley, Mrs R. L. | I99802 | WetzelFANcestry | ||
| 16 | Hawley, P. B. | I73305 | WetzelFANcestry | ||
| 17 | Hawley, R. L. MD | I99801 | WetzelFANcestry | ||
| 18 | Hawley, Raymond Lee | I44095 | b. 14 Dec 1895 | Corning, Steuben, New York, USA | WetzelFANcestry |
| 19 | Hawley, Robert | I106952 | b. 28 Mar 1762 | East Bradford, Chester, Pennsylvania, USA | WetzelFANcestry |
| 20 | Hawley, Robert | I106961 | b. 6 Oct 1827 | Muncy, Lycoming, Pennsylvania, USA | WetzelFANcestry |
| 21 | Hawley, R. | I99803 | WetzelFANcestry | ||
| 22 | Hawley, Rupert R. | I46401 | b. 9 Jun 1924 | Pennsylvania, USA | WetzelFANcestry |
| 23 | Hawley, T.L. | I74827 | WetzelFANcestry | ||
| 24 | Hawley, William Andrew | I44097 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.