Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 77 for Last Name equals GLEASON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Gleason, Ada B mrs | I67543 | b. 1883 | Pennsylvania, USA | WetzelFANcestry |
| 2 | Gleason, Alta Ethel | I91827 | b. 20 Aug 1879 | Prattsburgh, Steuben, New York, USA | WetzelFANcestry |
| 3 | Gleason, Alyce | I62124 | b. 12 Jan 1925 | Sweden Hill, Sweden, Potter, Pennsylvania, USA | WetzelFANcestry |
| 4 | Gleason, Anna Louise | I65453 | b. Feb 1862 | New York State, USA | WetzelFANcestry |
| 5 | Gleason, Barney L. | I118777 | WetzelFANcestry | ||
| 6 | Gleason, Brenda mrs | I84426 | WetzelFANcestry | ||
| 7 | Gleason, Charles | I39758 | WetzelFANcestry | ||
| 8 | Gleason, Charles Henry | I36800 | b. 9 Feb 1858 | WetzelFANcestry | |
| 9 | Gleason, Charles W | I86028 | b. 25 Feb 1893 | WetzelFANcestry | |
| 10 | Gleason, Chauncey | I111949 | WetzelFANcestry | ||
| 11 | Gleason, Clara E. | I65454 | b. 18 Jan 1866 | New York State, USA | WetzelFANcestry |
| 12 | Gleason, Cora F | I91828 | b. Nov 1886 | Prattsburgh, Steuben, New York, USA | WetzelFANcestry |
| 13 | Gleason, Cortney | I93871 | WetzelFANcestry | ||
| 14 | Gleason, Dan | I83723 | WetzelFANcestry | ||
| 15 | Gleason, Daniel D. | I83719 | b. Abt 1833 | New York State, USA | WetzelFANcestry |
| 16 | Gleason, Dee | I62137 | WetzelFANcestry | ||
| 17 | Gleason, Edward George | I91829 | b. 1877 | Prattsburgh, Steuben, New York, USA | WetzelFANcestry |
| 18 | Gleason, Edwin | I62141 | WetzelFANcestry | ||
| 19 | Gleason, Edwin | I62145 | b. | Susquehanna County, Pennsylvania, USA | WetzelFANcestry |
| 20 | Gleason, Elizabeth Katherine | I91830 | b. 1868 | Prattsburgh, Steuben, New York, USA | WetzelFANcestry |
| 21 | Gleason, Erastus Sr | I117591 | b. 1788 | Connecticut, USA | WetzelFANcestry |
| 22 | Gleason, Erastus Jr | I81298 | b. 28 Jan 1806 | Enfield, Hartford, Connecticut, USA | WetzelFANcestry |
| 23 | Gleason, Ester | I83721 | b. Jun 1842 | New Hudson, Allegany, New York, USA | WetzelFANcestry |
| 24 | Gleason, Esther | I36821 | WetzelFANcestry | ||
| 25 | Gleason, Fay | I62135 | WetzelFANcestry | ||
| 26 | Gleason, Floyd C. | I81304 | b. 25 Oct 1883 | McKean County, Pennsylvania, USA | WetzelFANcestry |
| 27 | Gleason, Francis A. | I65449 | b. 10 Apr 1833 | New York State, USA | WetzelFANcestry |
| 28 | Gleason, Freda Y. | I60744 | b. 29 Jul 1942 | WetzelFANcestry | |
| 29 | Gleason, Frederick Erastus | I56353 | b. 5 May 1877 | Ceres, Allegany, New York, USA | WetzelFANcestry |
| 30 | Gleason, Georgia | I102345 | b. Abt 1910 | WetzelFANcestry | |
| 31 | Gleason, Georgia A mrs | I57732 | b. Abt 1891 | Massachusetts, USA | WetzelFANcestry |
| 32 | Gleason, H. William | I39757 | WetzelFANcestry | ||
| 33 | Gleason, Henry Sanford | I118770 | b. 1841 | New York State, USA | WetzelFANcestry |
| 34 | Gleason, Herbert William | I91820 | b. Oct 1871 | New York State, USA | WetzelFANcestry |
| 35 | Gleason, Ira S. | I70878 | WetzelFANcestry | ||
| 36 | Gleason, Israel | I118774 | WetzelFANcestry | ||
| 37 | Gleason, James | I62143 | WetzelFANcestry | ||
| 38 | Gleason, J. | I48970 | WetzelFANcestry | ||
| 39 | Gleason, John B. pvt | I81297 | b. 25 Aug 1841 | Angelica, Allegany, New York, USA | WetzelFANcestry |
| 40 | Gleason, John Emory | I81305 | b. 12 May 1884 | Ceres, Allegany, New York, USA | WetzelFANcestry |
| 41 | Gleason, Joseph Ernst | I62125 | b. 1902 | Bells Run, Ceres, McKean, Pennsylvania, USA | WetzelFANcestry |
| 42 | Gleason, K. | I39759 | WetzelFANcestry | ||
| 43 | Gleason, Lester W. | I82618 | WetzelFANcestry | ||
| 44 | Gleason, Levi A. | I60745 | WetzelFANcestry | ||
| 45 | Gleason, Lile | I78528 | b. 1903 | Pennsylvania, USA | WetzelFANcestry |
| 46 | Gleason, Lucy mrs | I62142 | WetzelFANcestry | ||
| 47 | Gleason, Lucy /Closson | I93781 | WetzelFANcestry | ||
| 48 | Gleason, Mary E. | I116150 | b. 26 Aug 1821 | Richford, Tioga, New York, USA | WetzelFANcestry |
| 49 | Gleason, Mary Elizabeth | I118769 | b. Apr 1870 | Annin Twp, McKean, Pennsylvania, USA | WetzelFANcestry |
| 50 | Gleason, Melvin D. | I71283 | b. | New York State, USA | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.