Wetzel Ancestry - A Tree of Life
| Name | Funston, Emeline [1] | |
| Birth | Between 1840 and 1860 [1] | |
|
||
| Gender | Female | |
| Death | Between 1861 and 1944 [1] | |
|
||
| Person ID | I30383 | WetzelFANcestry |
| Family | Houseknecht, Albert, b. Sep 1844, Penn, Lycoming, Pennsylvania, USA d. Aft 1880 (Age > 37 years) | |
| Marriage | Between 1861 and 1894 | Michigan, USA [1] |
| Family ID | F6935 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I30383
TNG ID: "getperson.php?personID=I30383&tree=Wetzel"I30383
We make every effort to document our research. If you have something you would like to add, please contact us.