Wetzel Ancestry - A Tree of Life
Matches 1 to 9 of 9 for Last Name equals FROST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Frost, David | I50198 | WetzelFANcestry | ||
| 2 | Frost, Edith Mae | I80488 | b. 27 Jan 1890 | Tioga County, Pennsylvania, USA | WetzelFANcestry |
| 3 | Frost, Griffin | I59494 | b. 14 Mar 1834 | WetzelFANcestry | |
| 4 | Frost, James Arthur | I112193 | WetzelFANcestry | ||
| 5 | Frost, Mary | I102431 | WetzelFANcestry | ||
| 6 | Frost, Mary Ann | I40703 | b. 1 Aug 1876 | Brookville, Jefferson, Pennsylvania, USA | WetzelFANcestry |
| 7 | Frost, mr | I17690 | WetzelFANcestry | ||
| 8 | Frost, Sarah Gold | I109912 | WetzelFANcestry | ||
| 9 | Frost, Walter Charles | I112083 | b. 12 Mar 1920 | Cuba, Allegany, New York, USA | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.