Wetzel Ancestry - A Tree of Life
Matches 1 to 14 of 14 for Last Name equals FISCHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Fischer, Apollonia Frau | I107198 | WetzelFANcestry | ||
| 2 | Fischer, Charlotte | I83804 | b. 1839 | Pennsylvania, USA | WetzelFANcestry |
| 3 | Fischer, Dave | I86782 | WetzelFANcestry | ||
| 4 | Fischer, Elisabeth | I107196 | b. 1634 | Gernsheim, Gross-Gerau, Hesse, Germany | WetzelFANcestry |
| 5 | Fischer, Eloise Marie | I63715 | b. 2 Apr 1918 | Potter County, Pennsylvania, USA | WetzelFANcestry |
| 6 | Fischer, Frank J | I94832 | b. 23 Nov 1885 | Pennsylvania, USA | WetzelFANcestry |
| 7 | Fischer, Iva | I61256 | WetzelFANcestry | ||
| 8 | Fischer, Jennings | I61349 | b. Abt 1895 | WetzelFANcestry | |
| 9 | Fischer, Louisa | I67641 | b. 12 Aug 1832 | Germany | WetzelFANcestry |
| 10 | Fischer, Marvin Dale | I22288 | WetzelFANcestry | ||
| 11 | Fischer, mr | I51542 | WetzelFANcestry | ||
| 12 | Fischer, Pvt Jennings | I94833 | b. 7 Dec 1896 | Pennsylvania, USA | WetzelFANcestry |
| 13 | Fischer, Quila Katherine | I53782 | b. 4 Jul 1916 | Roulette Twp, Potter, Pennsylvania, USA | WetzelFANcestry |
| 14 | Fischer, Valentin | I107197 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.