Wetzel Ancestry - A Tree of Life
Matches 1 to 7 of 7 for Last Name equals CROOKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Crooks, Dean Millard | I117994 | WetzelFANcestry | ||
| 2 | Crooks, George | I78380 | WetzelFANcestry | ||
| 3 | Crooks, Lyle | I72830 | b. Abt 1898 | WetzelFANcestry | |
| 4 | Crooks, Millard | I72831 | b. Abt 1899 | WetzelFANcestry | |
| 5 | Crooks, Millard Milton | I117993 | WetzelFANcestry | ||
| 6 | Crooks, mr | I72828 | WetzelFANcestry | ||
| 7 | Crooks, mrs | I72829 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.