Wetzel Ancestry - A Tree of Life
Matches 1 to 12 of 12 for Last Name equals COUCH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Couch, Cleman | I111046 | WetzelFANcestry | ||
| 2 | Couch, Elizabeth | I87605 | b. 7 Feb 1834 | Pennsylvania, USA | WetzelFANcestry |
| 3 | Couch, Florence E | I61153 | b. 1901 | Cross Fork, Stewardson, Potter, Pennsylvania, USA | WetzelFANcestry |
| 4 | Couch, Frank D | I61142 | b. 1876 | Hammersley's Fork, Leidy, Clinton, Pennsylvania, USA | WetzelFANcestry |
| 5 | Couch, Getrude | I61152 | b. 1899 | Eulalia Twp, Potter, Pennsylvania, USA | WetzelFANcestry |
| 6 | Couch, Guy | I61151 | b. 1899 | Eulalia Twp, Potter, Pennsylvania, USA | WetzelFANcestry |
| 7 | Couch, Henrietta Copley | I76252 | WetzelFANcestry | ||
| 8 | Couch, Henrietta Copley | I39493 | b. 6 Dec 1845 | Newburgh, Orange, New York, USA | WetzelFANcestry |
| 9 | Couch, James D | I48253 | b. 31 Jul 1819 | Ulster, Ulster, New York, USA | WetzelFANcestry |
| 10 | Couch, John Corwin | I61149 | b. 2 Sep 1851 | Tioga County, New York, USA | WetzelFANcestry |
| 11 | Couch, Miles | I61154 | WetzelFANcestry | ||
| 12 | Couch, Phebe | I85686 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.