Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 90 for Last Name equals BUCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Buck, Ada V. | I97426 | WetzelFANcestry | ||
| 2 | Buck, Albert H. | I70900 | WetzelFANcestry | ||
| 3 | Buck, Alvoid Hazlette | I70911 | b. 15 Oct 1895 | Myrtle, Ceres, McKean, Pennsylvania, USA | WetzelFANcestry |
| 4 | Buck, Anna | I70903 | b. Abt 12 Mar 1899 | Wellsboro, Tioga, Pennsylvania, USA | WetzelFANcestry |
| 5 | Buck, Anne | I66124 | WetzelFANcestry | ||
| 6 | Buck, Arline | I32181 | b. Between 1900 and 1926 | WetzelFANcestry | |
| 7 | Buck, Arthur R. | I72297 | WetzelFANcestry | ||
| 8 | Buck, Arthur Ray | I54818 | b. 1868 | Westfield, Tioga, Pennsylvania, USA | WetzelFANcestry |
| 9 | Buck, Ashton | I90596 | WetzelFANcestry | ||
| 10 | Buck, B. C. | I53421 | b. 1854 | Pennsylvania, USA | WetzelFANcestry |
| 11 | Buck, Benjamin | I100090 | b. 21 Nov 1762 | New Milford, Litchfield, Connecticut, USA | WetzelFANcestry |
| 12 | Buck, Benjamin H. | I27341 | b. 2 Apr 1857 | Lycoming County, Pennsylvania, USA | WetzelFANcestry |
| 13 | Buck, Bernard M. | I70906 | b. 8 Aug 1891 | Pennsylvania, USA | WetzelFANcestry |
| 14 | Buck, Betsy | I100089 | b. 25 Jan 1794 | Great Bend, Susquehanna, Pennsylvania, USA | WetzelFANcestry |
| 15 | Buck, Beverly Ann | I100346 | b. 11 Apr 1933 | Corning, Steuben, New York, USA | WetzelFANcestry |
| 16 | Buck, B.K. | I33708 | WetzelFANcestry | ||
| 17 | Buck, B.R. | I9030 | WetzelFANcestry | ||
| 18 | Buck, Burdette Jay | I40230 | b. 5 Jul 1898 | Schenectady, Schenectady, New York, USA | WetzelFANcestry |
| 19 | Buck, Cassius Clay | I14779 | b. Feb 1861 | Lycoming County, Pennsylvania, USA | WetzelFANcestry |
| 20 | Buck, Charles Henry | I70899 | WetzelFANcestry | ||
| 21 | Buck, Charles W. | I13338 | b. 20 Apr 1855 | Lycoming County, Pennsylvania, USA | WetzelFANcestry |
| 22 | Buck, C. | I99365 | WetzelFANcestry | ||
| 23 | Buck, Clarence Ulysses sr. | I70895 | b. 25 Jun 1869 | Covington Twp, Tioga, Pennsylvania, USA | WetzelFANcestry |
| 24 | Buck, Clarence Ulysses jr | I36834 | b. 21 Apr 1896 | Wellsboro, Tioga, Pennsylvania, USA | WetzelFANcestry |
| 25 | Buck, Cleon Cushing | I40231 | b. 5 Jul 1891 | Addison, Steuben, New York, USA | WetzelFANcestry |
| 26 | Buck, Cora Belle | I54821 | b. 31 Dec 1879 | Coudersport, Potter, Pennsylvania, USA | WetzelFANcestry |
| 27 | Buck, Corlis Elwell | I40232 | b. 28 May 1866 | Westfield, Tioga, Pennsylvania, USA | WetzelFANcestry |
| 28 | Buck, Dorothy Ann | I37024 | b. 17 Nov 1929 | Coudersport, Potter, Pennsylvania, USA | WetzelFANcestry |
| 29 | Buck, Effie Dott | I54819 | b. May 1875 | Ulysses Twp, Potter, Pennsylvania, USA | WetzelFANcestry |
| 30 | Buck, Ella Nancy | I40233 | b. 26 Feb 1896 | Lewisville, Ulysses, Potter, Pennsylvania, USA | WetzelFANcestry |
| 31 | Buck, Emily Jane | I40234 | b. 16 Apr 1910 | Hebron Twp, Potter, Pennsylvania, USA | WetzelFANcestry |
| 32 | Buck, E.L. | I9117 | WetzelFANcestry | ||
| 33 | Buck, E.C. | I9205 | WetzelFANcestry | ||
| 34 | Buck, Eugene | I40235 | b. 17 May 1905 | Fayetteville, Cumberland, North Carolina, USA | WetzelFANcestry |
| 35 | Buck, Evan Robert | I20846 | b. 24 Mar 1963 | Coudersport, Potter, Pennsylvania, USA | WetzelFANcestry |
| 36 | Buck, F. Mrs | I99361 | WetzelFANcestry | ||
| 37 | Buck, Florence Jeanette | I70902 | b. 21 Sep 1903 | Wellsboro, Tioga, Pennsylvania, USA | WetzelFANcestry |
| 38 | Buck, Francis | I40236 | b. 27 Dec 1840 | Chenango, Broome, New York, USA | WetzelFANcestry |
| 39 | Buck, George Lloyd | I70901 | WetzelFANcestry | ||
| 40 | Buck, Gladys B. | I40238 | b. 25 Sep 1924 | Ulysses Twp, Potter, Pennsylvania, USA | WetzelFANcestry |
| 41 | Buck, Gladys Charlotte | I40237 | b. 25 Sep 1924 | Ulysses Twp, Potter, Pennsylvania, USA | WetzelFANcestry |
| 42 | Buck, Grace | I40239 | WetzelFANcestry | ||
| 43 | Buck, Henry | I87640 | b. | Pennsylvania, USA | WetzelFANcestry |
| 44 | Buck, Henry | I108543 | b. 21 Sep 1814 | Lycoming County, Pennsylvania, USA | WetzelFANcestry |
| 45 | Buck, Henry Mortimer | I70898 | b. 9 Jul 1845 | Pennsylvania, USA | WetzelFANcestry |
| 46 | Buck, Hiram | I40240 | WetzelFANcestry | ||
| 47 | Buck, Isaac | I114546 | WetzelFANcestry | ||
| 48 | Buck, Jacob | I108536 | b. 13 Jun 1785 | Muncy Creek, Lycoming, Pennsylvania, USA | WetzelFANcestry |
| 49 | Buck, Jacob | I29611 | b. 1853 | Lycoming County, Pennsylvania, USA | WetzelFANcestry |
| 50 | Buck, James | I70913 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.