Wetzel Ancestry - A Tree of Life
Matches 1 to 12 of 12 for Last Name equals BONAWITZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bonawitz, Amanda | I50310 | WetzelFANcestry | ||
| 2 | Bonawitz, Charles D. | I50300 | WetzelFANcestry | ||
| 3 | Bonawitz, Glenn | I60767 | b. Abt 1897 | WetzelFANcestry | |
| 4 | Bonawitz, Kaelyn | I50306 | WetzelFANcestry | ||
| 5 | Bonawitz, Kira | I50305 | WetzelFANcestry | ||
| 6 | Bonawitz, Leonora Alvena | I71000 | b. 30 Jul 1870 | Cameron County, Pennsylvania, USA | WetzelFANcestry |
| 7 | Bonawitz, mr | I60768 | WetzelFANcestry | ||
| 8 | Bonawitz, mrs Jami | I50302 | WetzelFANcestry | ||
| 9 | Bonawitz, Nina | I60769 | b. Abt 1898 | WetzelFANcestry | |
| 10 | Bonawitz, Paula M. | I50303 | WetzelFANcestry | ||
| 11 | Bonawitz, Stephen C. | I50301 | WetzelFANcestry | ||
| 12 | Bonawitz, William | I72019 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.