Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 51 for Last Name equals BOCOCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bocock, Abbie James | I2822 | b. 13 Nov 1882 | Stella, Richardson, Nebraska, USA | WetzelFANcestry |
| 2 | Bocock, Austin Volney | I5894 | b. 1908 | Cordell, Washita, Oklahoma, USA | WetzelFANcestry |
| 3 | Bocock, Bonita Belle | I2937 | b. Yes, date unknown | WetzelFANcestry | |
| 4 | Bocock, Buddy Ray | I17797 | b. Yes, date unknown | WetzelFANcestry | |
| 5 | Bocock, Clarence Glenn | I27470 | b. Yes, date unknown | WetzelFANcestry | |
| 6 | Bocock, Cole Vance | I3943 | b. Yes, date unknown | WetzelFANcestry | |
| 7 | Bocock, Dale Glen | I3835 | b. Yes, date unknown | WetzelFANcestry | |
| 8 | Bocock, Daniel "Dan" Tobe | I16596 | b. 17 Dec 1892 | Guthrie, Logan, Oklahoma, USA | WetzelFANcestry |
| 9 | Bocock, Danny Wayne | I5826 | b. Yes, date unknown | WetzelFANcestry | |
| 10 | Bocock, Deborah Hiatt | I16565 | b. Yes, date unknown | WetzelFANcestry | |
| 11 | Bocock, Deva Leone | I3741 | b. Yes, date unknown | WetzelFANcestry | |
| 12 | Bocock, Doris Delcie | I16658 | b. 14 May 1922 | Arvard, Woods, Oklahoma, USA | WetzelFANcestry |
| 13 | Bocock, Elmo | I26532 | b. Aug 1910 | Mountain View, Kiowa, Oklahoma, USA | WetzelFANcestry |
| 14 | Bocock, Emery Robert | I16560 | b. 8 Aug 1889 | Stella, Richardson, Nebraska, USA | WetzelFANcestry |
| 15 | Bocock, Fred | I17795 | b. Yes, date unknown | WetzelFANcestry | |
| 16 | Bocock, Freddy Delane Delaine | I33243 | b. Yes, date unknown | WetzelFANcestry | |
| 17 | Bocock, Glen Allen | I6441 | b. Yes, date unknown | WetzelFANcestry | |
| 18 | Bocock, Glenda Ruth | I16469 | b. 1924 | WetzelFANcestry | |
| 19 | Bocock, Jack Lyle | I13671 | b. Yes, date unknown | WetzelFANcestry | |
| 20 | Bocock, Jacqualine Kay | I676 | b. Yes, date unknown | WetzelFANcestry | |
| 21 | Bocock, James "Jim" Willard | I3778 | b. Yes, date unknown | WetzelFANcestry | |
| 22 | Bocock, Janet Leah | I29355 | b. Yes, date unknown | WetzelFANcestry | |
| 23 | Bocock, Jay Lee | I29448 | b. 5 Jul 1900 | Guthrie, Logan, Oklahoma, USA | WetzelFANcestry |
| 24 | Bocock, Jena Sue | I22497 | b. Yes, date unknown | WetzelFANcestry | |
| 25 | Bocock, Joe Wayne | I23736 | b. Yes, date unknown | WetzelFANcestry | |
| 26 | Bocock, John Daniel | I5902 | b. Yes, date unknown | WetzelFANcestry | |
| 27 | Bocock, John Harding James | I17863 | b. 18 Sep 1856 | Metamora, Woodford, Illinois, USA | WetzelFANcestry |
| 28 | Bocock, Josephine "Josie" Caroline | I17793 | b. 1 Aug 1884 | Stella, Richardson, Nebraska, USA | WetzelFANcestry |
| 29 | Bocock, Leonard Charles | I22004 | b. 17 May 1887 | Stella, Richardson, Nebraska, USA | WetzelFANcestry |
| 30 | Bocock, Leonard DeWight | I11302 | b. Yes, date unknown | WetzelFANcestry | |
| 31 | Bocock, Linda (-) | I10869 | b. Yes, date unknown | WetzelFANcestry | |
| 32 | Bocock, Lori Fawley | I17798 | b. Yes, date unknown | WetzelFANcestry | |
| 33 | Bocock, Marvin Glen | I33669 | b. 3 Jul 1909 | Kiowa, Oklahoma, USA | WetzelFANcestry |
| 34 | Bocock, PANCHITA Nell | I16764 | b. 21 Aug 1937 | Oklahoma, USA | WetzelFANcestry |
| 35 | Bocock, Randy Wayne | I13156 | b. Yes, date unknown | WetzelFANcestry | |
| 36 | Bocock, Rena Margaret | I29075 | b. Yes, date unknown | WetzelFANcestry | |
| 37 | Bocock, Richard | I16725 | b. Yes, date unknown | WetzelFANcestry | |
| 38 | Bocock, Robert Lee | I603 | b. Yes, date unknown | WetzelFANcestry | |
| 39 | Bocock, Robert Scott | I29452 | b. Yes, date unknown | WetzelFANcestry | |
| 40 | Bocock, Robert Wayne | I834 | b. Yes, date unknown | WetzelFANcestry | |
| 41 | Bocock, Roger Lee | I13725 | b. Yes, date unknown | WetzelFANcestry | |
| 42 | Bocock, Ronnie Joe | I14916 | b. Yes, date unknown | WetzelFANcestry | |
| 43 | Bocock, Ruth Frances | I4943 | b. 3 Jun 1895 | Oklahoma, USA | WetzelFANcestry |
| 44 | Bocock, Ruth Pauline | I16562 | b. Yes, date unknown | WetzelFANcestry | |
| 45 | Bocock, Sarah | I93724 | b. 1781 | Staffordshire, England | WetzelFANcestry |
| 46 | Bocock, Stephen Allen | I16767 | b. Yes, date unknown | WetzelFANcestry | |
| 47 | Bocock, Susan Marie | I6516 | b. Yes, date unknown | WetzelFANcestry | |
| 48 | Bocock, Thelma Orene | I5738 | b. 10 Jun 1913 | Aline, Alfalfa, Oklahoma, USA | WetzelFANcestry |
| 49 | Bocock, Verie May | I29035 | b. Yes, date unknown | WetzelFANcestry | |
| 50 | Bocock, Wanda Marie Ruth | I13064 | b. Yes, date unknown | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.