Wetzel Ancestry - A Tree of Life
Matches 1 to 5 of 5 for First Name starts with SYDNEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Geneaux, Sydney Earl | I102187 | b. 9 Sep 1909 | McKean County, Pennsylvania, USA | WetzelFANcestry |
| 2 | Harman, Sydney | I102557 | b. Aug 1893 | West Virginia, USA | WetzelFANcestry |
| 3 | McMath, Sydney Myrtle | I73459 | b. 30 Dec 1894 | WetzelFANcestry | |
| 4 | McMath, Sydney Smith | I73483 | b. 26 Nov 1897 | Hope, Hempstead, Arkansas, USA | WetzelFANcestry |
| 5 | Stocum, Sydney | I86061 | b. | Pennsylvania, USA | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.