Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 120 for First Name starts with JOAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ames, Joan | I97738 | WetzelFANcestry | ||
| 2 | Austin, Joan | I114075 | b. 13 Jul 1697 | Andover, Essex, Massachusetts, USA | WetzelFANcestry |
| 3 | Baker, Joanna | I67421 | b. 1 Feb 1819 | Pine City, Chemung, New York, USA | WetzelFANcestry |
| 4 | Barden, Joan Elaine | I118569 | b. 4 Jul 1945 | Sayre, Bradford, Pennsylvania, USA | WetzelFANcestry |
| 5 | Barris, Joana mrs | I81981 | b. 1851 | New York State, USA | WetzelFANcestry |
| 6 | Barry, Joanna | I39624 | b. 5 Dec 1863 | Jefferson County, Pennsylvania, USA | WetzelFANcestry |
| 7 | Bearer, Joan Pierre | I50638 | b. 27 Jul 1920 | Johnstown, Cambria, Pennsylvania, USA | WetzelFANcestry |
| 8 | Behler, Joan Eleanor | I49640 | b. 20 Jul 1938 | Hamburg, Berks, Pennsylvania, USA | WetzelFANcestry |
| 9 | Bell, Joan | I89247 | WetzelFANcestry | ||
| 10 | Benfatta, JoAnn | I66833 | b. 10 Sep | WetzelFANcestry | |
| 11 | Benson, Joanna | I14612 | b. Abt 1682 | WetzelFANcestry | |
| 12 | Boekeloo, Joan Ellen | I31173 | b. Yes, date unknown | WetzelFANcestry | |
| 13 | Bourcher, Joan Elizabeth | I118583 | WetzelFANcestry | ||
| 14 | BOURCHIER, Joan | I14917 | b. Abt 1442 | Halstead, Essex, England | WetzelFANcestry |
| 15 | Burt, Joanna | I68787 | WetzelFANcestry | ||
| 16 | Burt, Joanna | I40513 | b. 1809 | Chemung County, New York, USA | WetzelFANcestry |
| 17 | Calhoun, Joan Patricia | I5868 | b. 9 Oct 1939 | Port Allegany, McKean, Pennsylvania, USA | WetzelFANcestry |
| 18 | Campbell, Joan | I45278 | WetzelFANcestry | ||
| 19 | Chandler, Joan | I94140 | WetzelFANcestry | ||
| 20 | Clark, Joan | I117190 | WetzelFANcestry | ||
| 21 | Cogan, Joane | I110808 | WetzelFANcestry | ||
| 22 | Cornett, Joanna | I104854 | b. 1856 | WetzelFANcestry | |
| 23 | Culver, Joanna M. | I79207 | b. 1901 | WetzelFANcestry | |
| 24 | Curry, Joanna | I109752 | WetzelFANcestry | ||
| 25 | Curtis, Joanna | I90559 | b. 1903 | WetzelFANcestry | |
| 26 | Daily, Joan | I101322 | WetzelFANcestry | ||
| 27 | Davis, Joanna | I116706 | WetzelFANcestry | ||
| 28 | de BEAUFORT, Joan | I11089 | b. Abt 1379 | Beaufort, Maine-et-Loire, Pays de la Loire, France | WetzelFANcestry |
| 29 | de BESFORD, Joan mrs | I11092 | b. Abt 1319 | Besford, Worcestershire, England | WetzelFANcestry |
| 30 | de Furnival, Joane | I24914 | b. Nov 1368 | Alton, Staffordshire, England | WetzelFANcestry |
| 31 | de HARLEY, Joan | I35653 | WetzelFANcestry | ||
| 32 | Deliman, JoAnn Elizabeth | I93925 | b. 18 Jan 1933 | Sheffield, Warren, Pennsylvania, USA | WetzelFANcestry |
| 33 | Dempsey, Joan Hannah | I41394 | b. 4 Aug 1934 | New York State, USA | WetzelFANcestry |
| 34 | Dingman, Joan Reva | I66655 | b. 25 Mar 1942 | Albion, Orleans, New York, USA | WetzelFANcestry |
| 35 | Donahue, Joanna | I107834 | WetzelFANcestry | ||
| 36 | Drake, JOAN mrs | I41461 | WetzelFANcestry | ||
| 37 | Drake, JOAN mrs | I41622 | WetzelFANcestry | ||
| 38 | Dunn, Joanne mrs | I74152 | WetzelFANcestry | ||
| 39 | Edgecomb, Joanna | I67396 | b. 20 Oct 1780 | Greenfield, Whitingham, Windham, Vermont, USA | WetzelFANcestry |
| 40 | Edrych, Joane | I116581 | WetzelFANcestry | ||
| 41 | Edwards, Joan | I114052 | b. Abt 1552 | Carleton Rode, Norfolk, England | WetzelFANcestry |
| 42 | Ford, Joanna | I106817 | WetzelFANcestry | ||
| 43 | Geigle, Joan J. | I112516 | WetzelFANcestry | ||
| 44 | Gibble, Joanie mrs | I72814 | WetzelFANcestry | ||
| 45 | Gilbert, Joan Lady | I110587 | b. 3 Dec 1581 | Somerset, England | WetzelFANcestry |
| 46 | Gilliland, Joan | I92266 | WetzelFANcestry | ||
| 47 | Gillon, JoAnne | I81919 | b. 3 Nov 1936 | Coudersport, Potter, Pennsylvania, USA | WetzelFANcestry |
| 48 | Goodwin, Joanna | I114732 | WetzelFANcestry | ||
| 49 | Gray, Joanna | I2047 | b. 29 Jan 1696 | Plymouth County, Massachusetts, USA | WetzelFANcestry |
| 50 | Hall, Joanna | I108924 | b. 12 Sep 1785 | Plymouth, Plymouth, Massachusetts, USA | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.