Wetzel Ancestry - A Tree of Life
Matches 1 to 7 of 7 for First Name equals OLIVIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Herbstritt, Olivia | I63183 | WetzelFANcestry | ||
| 2 | Herritt, Olivia | I87824 | WetzelFANcestry | ||
| 3 | Jones, Olivia | I101163 | b. 1819 | WetzelFANcestry | |
| 4 | Kenote, Olivia | I100554 | b. Abt 1890 | WetzelFANcestry | |
| 5 | Knapp, Olivia | I82545 | WetzelFANcestry | ||
| 6 | Riley, Olivia | I36475 | WetzelFANcestry | ||
| 7 | Van Steenburg, Olivia | I19601 | b. 7 Jan 1853 | Bleecker, Fulton, New York, USA | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.