Wetzel Ancestry - A Tree of Life
Matches 1 to 5 of 5 for First Name equals NANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Barker, Nannie | I101730 | b. 1878 | WetzelFANcestry | |
| 2 | Jackson, Nannie | I45665 | WetzelFANcestry | ||
| 3 | LeMasters, Nannie | I89751 | WetzelFANcestry | ||
| 4 | Maynard, Nannie | I119229 | WetzelFANcestry | ||
| 5 | McCoy, Nannie | I94357 | b. 7 Jun 1910 | Lawrence County, Ohio, USA | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.