Wetzel Ancestry - A Tree of Life
Matches 1 to 11 of 11 for First Name equals MYRON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Banister, Myron | I64783 | b. 20 Jan 1920 | New York State, USA | WetzelFANcestry |
| 2 | Briggs, Myron | I88255 | WetzelFANcestry | ||
| 3 | Estes, Myron | I65968 | b. Abt 1901 | WetzelFANcestry | |
| 4 | Gifford, Myron | I35125 | b. Yes, date unknown | WetzelFANcestry | |
| 5 | Grover, Myron | I42734 | b. | Warren County, New York, USA | WetzelFANcestry |
| 6 | Hyde, Myron | I52540 | b. 1805 | Vermont, USA | WetzelFANcestry |
| 7 | Kilmer, Myron | I118515 | WetzelFANcestry | ||
| 8 | Rockwell, Myron | I110953 | b. 22 Sep 1804 | Troy, Bradford, Pennsylvania, USA | WetzelFANcestry |
| 9 | Trask, Myron | I83159 | b. Abt 1902 | WetzelFANcestry | |
| 10 | Williams, Myron | I15372 | b. 27 Oct 1834 | Spencer, Tioga, New York, USA | WetzelFANcestry |
| 11 | Williams, Myron | I61801 | b. 1849 | New York State, USA | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.