Wetzel Ancestry - A Tree of Life
Matches 1 to 5 of 5 for First Name equals LENORA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hardy, Lenora | I90770 | WetzelFANcestry | ||
| 2 | Herbstritt, Lenora | I63189 | b. 22 Nov 1930 | Pennsylvania, USA | WetzelFANcestry |
| 3 | Myer, Lenora | I56589 | b. 5 Nov 1853 | Tyler County, West Virginia, USA | WetzelFANcestry |
| 4 | Nichols, Lenora | I63807 | b. 1817 | Vermont, USA | WetzelFANcestry |
| 5 | Reed, Lenora | I71617 | b. 7 Oct 1881 | Roulette Twp, Potter, Pennsylvania, USA | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.