Wetzel Ancestry - A Tree of Life
Matches 1 to 8 of 8 for First Name equals LELAND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Atkins, Leland | I61340 | b. Abt 1893 | WetzelFANcestry | |
| 2 | Ayers, Leland | I63835 | b. 1952 | WetzelFANcestry | |
| 3 | Bartoo, Leland | I43237 | b. 26 Dec 1880 | Jasper, Steuben, New York, USA | WetzelFANcestry |
| 4 | Kidney, Leland | I73994 | b. Abt 1909 | WetzelFANcestry | |
| 5 | McCoy, Leland | I92680 | b. 22 Jun 1877 | Pike County, Kentucky, USA | WetzelFANcestry |
| 6 | Murphy, Leland | I40819 | b. 1893 | Eldred, McKean, Pennsylvania, USA | WetzelFANcestry |
| 7 | Spruill, Leland | I73382 | b. 13 Jun 1868 | WetzelFANcestry | |
| 8 | White, Leland Jr | I102989 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.