Wetzel Ancestry - A Tree of Life
Matches 1 to 11 of 11 for First Name equals JARED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Beardsley, Jared | I107113 | b. 13 Nov 1801 | Stratford, Fairfield, Connecticut, USA | WetzelFANcestry |
| 2 | Harper, Jared | I94304 | b. 12 Jan 1839 | Spring City, Centre, Pennsylvania, USA | WetzelFANcestry |
| 3 | Hibbard, Jared | I115124 | WetzelFANcestry | ||
| 4 | Kegley, Jared | I59053 | b. 2 Apr 1803 | Wythe County, Virginia, USA | WetzelFANcestry |
| 5 | Kenyon, Jared | I54749 | WetzelFANcestry | ||
| 6 | Kenyon, Jared Rev. | I83130 | WetzelFANcestry | ||
| 7 | Maxson, Jared | I78084 | b. | Rhode Island, USA | WetzelFANcestry |
| 8 | Peno, Jared | I54914 | WetzelFANcestry | ||
| 9 | Smith, Jared | I7275 | b. Between 1810 and 1832 | WetzelFANcestry | |
| 10 | Thompson, Jared | I48988 | b. 24 Jun 1762 | North Haven, New Haven, Connecticut, USA | WetzelFANcestry |
| 11 | Thompson, Jared | I48992 | b. 1819 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.